Depending on where you buy your wire different measurements are used to denote the thickness of the wire.
The chart below will enable you to convert quickly from one system to another.
S.W.G. Wire Number | A.W.G. | A.W.G. Metric |
(Inches) | (Gauge) | (MM) |
0.300 | 1 | 7.348 |
0.276 | 2 | 6.543 |
0.252 | 3 | 5.827 |
0.232 | 4 | 5.189 |
0.2120 | 5 | 4.621 |
0.1920 | 6 | 4.115 |
0.1760 | 7 | 3.665 |
0.1600 | 8 | 3.264 |
0.1440 | 9 | 2.906 |
0.1280 | 10 | 2.588 |
0.1160 | 11 | 2,.304 |
0.1040 | 12 | 2.052 |
0.0920 | 13 | 1.829 |
0.0800 | 14 | 1.628 |
0.0720 | 15 | 1.450 |
0.0640 | 16 | 1.291 |
0.0560 | 17 | 1.150 |
0.0480 | 18 | 1.024 |
0.0400 | 19 | 0.9119 |
0.0360 | 20 | 0.8128 |
0.0320 | 21 | 0.7239 |
0.0280 | 22 | 0.6426 |
0.0240 | 23 | 0.5740 |
0.0220 | 24 | 0.5106 |
0.0200 | 25 | 0.4547 |
0.0180 | 26 | 0.4038 |
0.0164 | 27 | 0.3606 |
0.0148 | 28 | 0.3200 |
0.0136 | 29 | 0.2870 |
0.0124 | 30 | 0.2540 |
SWG = Standard Wire Gauge = Imperial Standard Wire Gauge = British Standard
AWG = American Wire Gauge